Һѹµç¶¯¹¥Ë¿»ú
¼òÒªÃèÊö£º¼òµ¥½éÉÜ GamorҺѹµç¶¯¹¥Ë¿»ú£º¹«ÖƱê×¼(´ÖÑÀ): M3-M110 Ó¢ÖƱê×¼ÂÝÎÆ(´ÖÑÀ): BSW 1/8-3" Ó¢ÖƱê×¼¹ÜÂÝÎÆ: BSP 1/8-3" ¿É¹¥²ÄÖʵĿ¹ÀÁ¦Ç¿¶È:174 KG/MM2 ¿É¹¥²ÄÖʵIJ¼ÊÏÓ²¶È: HB 477 ¿É¹¥²ÄÖʵÄÂåÊÏÓ²¶È: HRC 49
- ²úÎïÐͺţº
- ³§ÉÌÐÔÖÊ£º´úÀíÉÌ
- ¸üÐÂʱ¼ä£º2021-12-01
- ·Ã&²Ô²ú²õ±è;&²Ô²ú²õ±è;ÎÊ&²Ô²ú²õ±è;&²Ô²ú²õ±è;Á¿£º1100
Vitoria M3-M110´¹Ö± | Vitoria VH M3-M110´¹Ö±/ˮƽ |
¼¼ÊõÖ¸±ê(ÐͺÅ): | Vitoria M3-M110 ´¹Ö± | Vitoria VH M3-M110´¹Ö±/ˮƽ |
¹¥Ë¿ÄÜÁ¦(¹«ÖƱê×¼´ÖÑÀ): | M3-M110 | M3-M110 |
Ó¢ÖƱê×¼ÂÝÎÆ(´ÖÑÀ): | BSW 1/8 | BSW 1/8 |
Ó¢ÖƱê×¼¹ÜÂÝÎÆ: | BSP 1/8 | BSP 1/8 |
ÂÝÎƾ«¶È: | 6H | 6H |
¿É¹¥²ÄÖʵĿ¹ÀÁ¦Ç¿¶È: | 174Kg/mm2 | 174Kg/mm2 |
¿É¹¥²ÄÖʵIJ¼ÊÏÓ²¶È: | HB 477 | HB 477 |
¿É¹¥²ÄÖʵÄÂåÊÏÓ²¶È: | HRC 49 | HRC 49 |
¹¥Ë¿·½Ïò: | ´¹Ö± | ´¹Ö±/ˮƽ |
1µµµÍתËÙ: | 14-65r.p.m. | 14-65r.p.m. |
2µµ¸ßתËÙ: | 80-380 r.p.m. | 80-380 r.p.m. |
1µµµÍתËÙŤ¾Ø: | 3028.04NM | 3028.04NM |
2µµµÍתËÙŤ¾Ø: | 824.84NM | 824.84NM |
ҺѹѹÁ¦: | 240 bar(Kg/cm2 ) | 240 bar(Kg/cm2 ) |
±äƵÂí´ï: | 10.5 CV 50Hz | 10.5 CV 50Hz |
µç ѹ: | 380VÈþÏà 50Hz | 380VÈþÏà 50Hz |
ËٶȿØÖÆ: | ±äƵÆ÷ÎÞ¼¶µ÷ËÙ | ±äƵÆ÷ÎÞ¼¶µ÷ËÙ |
¹¤×÷·¶Î§(°ë¾¶): | 1500mm | 1500mm |
¹¤×÷·¶Î§(Ö±¾¶): | 3000mm | 3000mm |
¹¤×÷̨³¤¡¢¿í¡¢¸ß: | 1200X800X | 1200X800X |
¿ì»»¼ÐÍ·½Ó¿ÚÖ±¾¶: | 60mm | 60mm |
´¢Ó͹àÈÝÁ¿: | 80³¢£¨ÉýISO VG-46£© | 80³¢£¨ÉýISO VG-46£© |
»ú Æ÷ ÖØ Á¿: | 1300°²µ£¨¹«½ï£© | 1300°²µ£¨¹«½ï£© |
Vitoria M3-M110´¹Ö± | Vitoria VH M3-M110´¹Ö±/ˮƽ |
¼¼ÊõÖ¸±ê(ÐͺÅ): | Vitoria M3-M110´¹Ö± | Vitoria VH M3-M110´¹Ö±/ˮƽ | |
A*¸ß | 2100mm | 1900mm | |
B*µÍ | 900mm | 800mm | |
CҺѹÖùÉÏÉýϽµ | 550mm | 550mm | |
DÉÏϵ÷½Ú | 190mm | 190mm | |
E»¬¶¯·¶Î§ | 800mm | 800mm | |
FÉÏÏÂÐÐ³Ì | 300mm | 300mm | |
R1¹¤×÷·¶Î§°ë¾¶(Ö±¾¶): | 300mm(600 | 300mm(600 | |
R2¹¤×÷·¶Î§°ë¾¶(Ö±¾¶): | 1200mm(2400 | 1200mm(2400 | |
R3¹¤×÷·¶Î§°ë¾¶(Ö±¾¶): | 1500mm(3000 | 1500mm(3000 | |
Һѹµç¶¯¹¥Ë¿»ú
±ê×¼ÅäÖÃ: |
- ÉÏһƪ£º´òÄ¥»ú/µ¹½Ç»ú/Å×¹â»ú»úеÖúÁ¦±Û
- ÏÂһƪ£ºÎ÷°àÑÀ³Ò´¡²Ñ°¿¸éҺѹ¹¥Ë¿»ú²Ñ130